Progetti
Partecipanti: | Giorgio Leonardi | Stefania Montani | Luigi Portinale | Paolo Terenziani |
Responsabile: | Luigi Portinale |
Area Scientifica: | Artificial Intelligence |
Titolo: | MASP: remote system control of protected environmental areas |
Inizio: | 2010 |
Termine: | 2013 |
Descrizione: | Goal of the project is to develop a distributed architecture for the monitoring of protected urban or sub-urban areas, with the goal of providing data analysis tools for the improvement of environmental policies. The Computer Science department unit is responsible for the development of the intelligent data interpretation modules.
The project has been funded by Regione Piemonte under the ICT Innovation Cluster (first call) Partners: Punto Qualita' (Grugliasco, Italy), CSP (Torino, Italy), ISMB (Torino, Italy), Computer Science Department University of Torino (Italy), DELEN Politecnico of Torino (Italy), DAUIN Politecnico of Torino (Italy), Computer Science Department University of Piemonte Orientale (Alessandria, Italy) More info: http://sites.google.com/site/projectmasp/(in Italian) |