Pubblication Details
Authors: | Massimo Canonico |
Stefania Montani |
Manuel Striani |
Scientific Area: | Computer Systems and Architectures |
Title: | SUPPORTING DATA COMMUNICATION AND PATIENT ASSESSMENT DURING EMERGENCY TRANSPORTATION |
Published on: | TR-INF-2016-09-03-UNIPMN |
Publisher: | DiSIT, Computer Science Institute, UPO |
Year: | 2016 |
Tipo Pubblicazione: | Technical Report |
URL: | http://www.di.unipmn.it...R-INF-2016-09-03-UNIPMN.pdf |
Abstract: | In this technical report we describe how to configure a Client-Server architecture
for using a set of mobile apps for Technology-Enhanced Emergency Management
(TEEM), designed for supporting data recording and transmission during patient
transportation by ambulance. |